Ideal for
Precious Valuables
Feature:
Matrix
Armour Plate
Burglar and Fire Resistant
Double Walled Protection
Electronic Lock Certified at UL USA
Technical Information
Models | External Height (mm) | External Width (mm) | External Depth (mm) | Internal Height (Inch) | Internal Width (In) | Internal Depth (In) | Weight (kg) | Volume (L) |
Matrix 1814 – EL (Electronic) | 588 | 486 | 546 | 23 | 19 | 21 | 180 | 50 |
Matrix 2414 – EL (Electronic) | 740 | 486 | 546 | 29 | 19 | 21 | 250 | 66 |
Matrix 3016 – E L (Electronic) | 895 | 536 | 546 | 35 | 21 | 21 | 380 | 94 |
Matrix 4820 – E L (Electronic) | 1350 | 638 | 611 | 53 | 25 | 25 | 550 | 252 |
Matrix 6020 – EL (Electronic) | 1654 | 638 | 611 | 65 | 25 | 25 | 750 | 314 |
There are no products |